dc.creator | Bayham, Jude | |
dc.creator | Yoder, Johnathan | |
dc.date.accessioned | 2012-06-20T19:29:24Z | |
dc.date.available | 2012-06-20T19:29:24Z | |
dc.date.issued | 3/30/2012 | |
dc.identifier.uri | http://hdl.handle.net/2376/3837 | |
dc.description | Poster presented at the 2012 Washington State University Academic Showcase. | |
dc.description.abstract | Wildfires may last longer, be larger, and cost more because of emphasis on protecting residential property. | |
dc.description.sponsorship | Funding: This research has been funded by Cooperative Agreement RWU-FS-SRS-4804 U.S. Department of Agriculture Forest Service Southern Research Station, and the Washington State University Agricultural Research Center, project #0544.
Washington State University, Pullman, WA | |
dc.language | English | |
dc.rights | In copyright | |
dc.rights | openAccess | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.rights.uri | http://purl.org/eprint/accessRights/OpenAccess | |
dc.subject | Wildfire suppression | |
dc.subject | Dynamic program | |
dc.subject | Hazard model | |
dc.subject | Frailty model | |
dc.subject | Values at risk | |
dc.title | Wildfire hazards: an analysis of duration, cost and size | |
dc.type | Presentation | |
dc.description.citation | Bayham, Jude & Yoder, Jonathan (2012) Wildfire hazards: an analysis of duration, cost and size. Poster presented at the Washington State University Academic Showcase, Pullman, WA. | |